![]() |
Lake Fort Smith Weather Center
|
|
Humidity
80%
|
Pressure
30"
|
Wind
14.8
mph (NNW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 53°F | 54°F | 55°F | 57°F | 60°F | 65°F | 68°F | 68°F | 68°F | 62°F | 57°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 54°F | 59°F | 64°F | 71°F | 76°F | 78°F | 80°F | 81°F | 80°F | 74°F | 68°F | 66°F | 64°F | 68°F | 65°F | 66°F | 65°F |
Feels Like | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 48°F | 50°F | 51°F | 51°F | 53°F | 57°F | 62°F | 65°F | 66°F | 66°F | 61°F | 55°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 47°F | 47°F | 46°F | 47°F | 46°F | 47°F | 52°F | 56°F | 61°F | 69°F | 75°F | 78°F | 80°F | 80°F | 80°F | 74°F | 67°F | 65°F | 64°F | 67°F | 64°F | 64°F | 63°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 9% | 7% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 38% | 40% | 42% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 80% | 78% | 72% | 66% | 60% | 56% | 43% | 35% | 30% | 27% | 26% | 26% | 27% | 31% | 45% | 46% | 47% | 47% | 48% | 49% | 50% | 52% | 53% | 55% | 55% | 55% | 53% | 53% | 53% | 47% | 42% | 38% | 33% | 36% | 38% | 36% | 36% | 39% | 49% | 59% | 62% | 66% | 61% | 61% | 50% | 46% |
Dew Point | 51°F | 51°F | 51°F | 49°F | 46°F | 42°F | 36°F | 37°F | 33°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 33°F | 37°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 35°F | 36°F | 39°F | 46°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 53°F | 50°F | 45°F | 42°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 15.8 mph | 14.8 mph | 14.5 mph | 14.3 mph | 12.9 mph | 11 mph | 8.9 mph | 8.4 mph | 9.4 mph | 9.2 mph | 8.7 mph | 8 mph | 7.5 mph | 6.8 mph | 6 mph | 4.8 mph | 2.3 mph | 1.7 mph | 1.5 mph | 1.2 mph | 1.4 mph | 2.5 mph | 3.1 mph | 3.8 mph | 4.3 mph | 4.5 mph | 5.1 mph | 5.6 mph | 5.9 mph | 6.6 mph | 7.7 mph | 8.8 mph | 10.3 mph | 11.1 mph | 13.2 mph | 13.9 mph | 14.1 mph | 14 mph | 11.7 mph | 9.8 mph | 5.3 mph | 4.2 mph | 5.7 mph | 5.3 mph | 4.9 mph | 6.5 mph | 8 mph | 8.4 mph |
Wind Direction |
![]() 334° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 313° NW | ![]() 307° NW | ![]() 310° NW | ![]() 349° N | ![]() 27° NNE | ![]() 58° ENE | ![]() 101° E | ![]() 100° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 174° S | ![]() 191° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 183° S | ![]() 130° SE | ![]() 109° ESE | ![]() 347° NNW | ![]() 35° NE | ![]() 13° NNE | ![]() 21° NNE | ![]() 14° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clear |
68 °F
|
51 °F
|
88% |
27% |
Monday
Oct 20 |
![]() Clear |
81 °F
|
49 °F
|
0% |
36% |
Tuesday
Oct 21 |
![]() Clear |
70 °F
|
52 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
25% |
Thursday
Oct 23 |
![]() Rain |
73 °F
|
53 °F
|
20% |
28% |
Friday
Oct 24 |
![]() Rain |
59 °F
|
56 °F
|
100% |
98% |
Saturday
Oct 25 |
![]() Rain |
59 °F
|
55 °F
|
100% |
95% |
Sunday
Oct 26 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
71% |
Monday
Oct 27 |
![]() Rain |
72 °F
|
60 °F
|
100% |
97% |
Tuesday
Oct 28 |
![]() Rain |
61 °F
|
51 °F
|
100% |
41% |
Wednesday
Oct 29 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
42% |
Thursday
Oct 30 |
![]() Clouds |
56 °F
|
50 °F
|
0% |
67% |
Friday
Oct 31 |
![]() Clouds |
53 °F
|
43 °F
|
0% |
44% |
Saturday
Nov 1 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
49% |
Sunday
Nov 2 |
![]() Clear |
59 °F
|
38 °F
|
0% |
46% |
Monday
Nov 3 |
![]() Clear |
74 °F
|
45 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Fort Smith News Lake Fort Smith Photos Lake Fort Smith Videos |